It has a traffic rank of #1,088,146 in the world by Alexa, which is the measure of a website's popularity. The domain name has a .com.ua top-level-domain extension. This website is worth $ 720.00 that it is estimated with our system and have a around $ 3.00 income a day. aukro.com.ua is safe to browse, and has no risk issues.
Visitors Per Day: | 442 |
Pageviews Per Day: | 884 |
Revenue Per Day: | $ 3.00 |
Website Worth: | $ 720.00 |
By Alexa: | 42 |
Google Safe Browsing: | No Negativ Report |
Siteadvisor Rating: | No Negativ Report |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | 1,088,146 |
PageSpeed Score: | 84 ON 100 |
Domain Authority: |
34
ON 100
![]() |
Facebook Shares: | 305 |
Facebook Likes: | 38 |
Facebook Comments: | 35 |
Twitter Count (Tweets): | 6 |
Linkedin Shares: | 0 |
Delicious Shares: | 0 |
Google+: | 1,526 |
Google Analytics: | UA-3317555-1 |
H1 Headings: | 1 | H2 Headings: | 24 |
H3 Headings: | 1 | H4 Headings: | 0 |
H5 Headings: | 0 | H6 Headings: | 0 |
Total IFRAMEs: | 1 | Total Images: | 14 |
Host | IP Address | Country | |
---|---|---|---|
gtmdc2.allegro.pl | ![]() |
91.194.188.132 | ![]() |
gtmdc3.allegro.pl | ![]() |
91.207.14.244 | ![]() |
dns3.allegro.pl | ![]() |
209.200.164.5 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
aukro.com.ua | A | 21 |
IP:5.134.210.132 |
aukro.com.ua | NS | 1799 |
Target:gtmdc3.allegro.pl |
aukro.com.ua | NS | 1799 |
Target:gtmdc2.allegro.pl |
aukro.com.ua | NS | 1799 |
Target:dns3.allegro.pl |
aukro.com.ua | SOA | 1800 |
MNAME:ns1.allegro.pl RNAME:hostmaster.allegro.pl Serial:2014010700 Refresh:86400 Retry:7200 Expire:3600000 |
aukro.com.ua | MX | 1800 |
Priority:10 Target:smtp.allegro.pl |