pasazmuzealny.pl is 1 decade 10 months old. It has a traffic rank of #21,431,492 in the world by Alexa, which is the measure of a website's popularity. The domain name has a .pl top-level-domain extension. This website is worth $ 8.95 that it is estimated with our system and have a around $ 0.15 income a day. pasazmuzealny.pl is SUSPICIOUS and may contains potentially risky contents. You should be careful while visiting this website.
Visitors Per Day: | 22 |
Pageviews Per Day: | 44 |
Revenue Per Day: | $ 0.15 |
Website Worth: | $ 8.95 |
Indexed In Bing: | 154 |
By Bing: | 936 |
By Alexa: | 140 |
Google Safe Browsing: | No Negativ Report |
Siteadvisor Rating: | Minor Risk Issues |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
Alexa Rank: | 21,431,492 |
PageSpeed Score: | 40 ON 100 |
Domain Authority: |
38
ON 100
![]() |
Facebook Shares: | 2 |
Facebook Likes: | 0 |
Facebook Comments: | 0 |
Twitter Count (Tweets): | 0 |
Linkedin Shares: | 0 |
Delicious Shares: | 0 |
Google+: | 0 |
H1 Headings: | 0 | H2 Headings: | 0 |
H3 Headings: | 5 | H4 Headings: | 0 |
H5 Headings: | 0 | H6 Headings: | 0 |
Total IFRAMEs: | 0 | Total Images: | 19 |
Domain Registrar: |
NASK
![]() |
---|---|
Registration Date: | 2011-06-26 00:00:00 1 decade 10 months 3 weeks ago |
Last Modified: | 2012-05-09 00:00:00 1 decade 1 week 4 days ago |
Host | IP Address | Country | |
---|---|---|---|
dns.home.pl | ![]() |
46.242.149.11 | ![]() |
dns3.home.pl | ![]() |
46.242.149.30 | ![]() |
dns2.home.pl | ![]() |
46.242.149.21 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
pasazmuzealny.pl | A | 3590 |
IP:89.161.220.65 |
pasazmuzealny.pl | NS | 86400 |
Target:dns.home.pl |
pasazmuzealny.pl | NS | 86400 |
Target:dns3.home.pl |
pasazmuzealny.pl | NS | 86400 |
Target:dns2.home.pl |
pasazmuzealny.pl | SOA | 86400 |
MNAME:dns.home.pl RNAME:admin.home.pl Serial:1389899803 Refresh:10800 Retry:3600 Expire:604800 |
pasazmuzealny.pl | MX | 3600 |
Priority:10 Target:pasazmuzealny.pl |