It has a traffic rank of #1,939,902 in the world by Alexa, which is the measure of a website's popularity. The domain name has a .org top-level-domain extension. This website is worth $ 480.00 that it is estimated with our system and have a around $ 2.00 income a day. ted2srt.org is SUSPICIOUS and may contains potentially risky contents. You should be careful while visiting this website.
Visitors Per Day: | 248 |
Pageviews Per Day: | 496 |
Revenue Per Day: | $ 2.00 |
Website Worth: | $ 480.00 |
Indexed In Bing: | 1 |
By Alexa: | 8 |
Google Safe Browsing: | No Negativ Report |
Siteadvisor Rating: | Minor Risk Issues |
Alexa Rank: | 1,939,902 |
PageSpeed Score: | 97 ON 100 |
Domain Authority: |
10
ON 100
![]() |
Facebook Shares: | 9 |
Facebook Likes: | 6 |
Facebook Comments: | 0 |
Twitter Count (Tweets): | 18 |
Linkedin Shares: | 0 |
Delicious Shares: | 0 |
Google+: | 0 |
H1 Headings: | 0 | H2 Headings: | 0 |
H3 Headings: | 0 | H4 Headings: | 0 |
H5 Headings: | 0 | H6 Headings: | 0 |
Total IFRAMEs: | 0 | Total Images: | 5 |
Host | IP Address | Country | |
---|---|---|---|
dns1.registrar-servers.com | ![]() |
156.154.132.200 | ![]() |
dns2.registrar-servers.com | ![]() |
156.154.133.200 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
ted2srt.org | A | 300 |
IP:45.76.211.96 |
ted2srt.org | NS | 1800 |
Target:dns1.registrar-servers.com |
ted2srt.org | NS | 1800 |
Target:dns2.registrar-servers.com |
ted2srt.org | SOA | 3601 |
MNAME:dns1.registrar-servers.com RNAME:hostmaster.registrar-servers.com Serial:1645835587 Refresh:43200 Retry:3600 Expire:604800 |
ted2srt.org | TXT | 1799 |
TXT:google-site-verification=rHREueFedcTh1QA 2DLjApnS5qLeZkfND60XqJEQDD-0 |
ted2srt.org | AAAA | 1799 |
IPV6:2001:19f0:7001:17b3:5400:2ff:fead:b788 |